MK5 Compatibility list #0001 through #0250
Test | Game | Notes |
OK | 0001 – Electroplankton (J)(trm) | |
OK | 0002 – Need For Speed – Underground 2 (U)(trm) | |
OK | 0003 – Yoshi Touch & Go (U)(trm) | |
OK | 0004 – Feel the Magic – XY-XX (U)(trm) | |
OK | 0005 – WarioWare Touched! (U)(trm) | |
OK | 0006 – Polarium (U)(trm) | |
OK | 0007 – Puyo Puyo Fever (J)(trm) | |
OK | 0008 – Pac-Pix (U)(trm) | |
OK | 0009 – Space Invaders DS (J)(Wario) | |
OK | 0010 – Cool 104 Joker & Setline (J)(Wario) | |
OK | 0011 – Guru Guru Nagetto (J)(Wario) | |
OK | 0012 – Asphalt – Urban GT (U)(Wario) | |
OK | 0013 – Yoshi Touch & Go (E)(etn) | |
OK | 0014 – Pac-Pix (E)(etn) | |
OK | 0015 – Catch! Touch! Yoshi! (J)(Wario) | |
OK | 0016 – Meteos (J)(Wario) | |
OK | 0017 – Ridge Racer DS (U)(Lube) | |
OK | 0018 – WarioWare – Touched! (E)(Wet 'N' Wild) | |
OK | 0019 – Mr. Driller – Drill Spirits (U)(etn) | |
OK | 0020 – Chokkan Hitofude (J)(etn) | |
OK | 0021 – Project Rub (E)(GBXR) | |
OK | 0022 – Super Mario 64 DS (E)(Wet 'N' Wild) | |
OK | 0023 – Star Wars Episode III – Revenge Of The Sith (E)(Trm) | |
OK | 0024 – Robots (E)(trm) | |
OK | 0025 – Super Mario 64 DS (J)(trm) | |
OK | 0026 – Pokemon Dash (U)(trm) | |
OK | 0027 – Mr. Driller – Drill Spirits (J)(trm) | |
OK | 0028 – Kirby – Canvas Curse (U)(trm) | |
OK | 0029 – GoldenEye – Rogue Agent (U)(trm) | |
OK | 0030 – Sprung – The Dating Game (U)(GBXR) | |
OK | 0031 – Polarium (E)(ind) | |
OK | 0032 – Bomberman (J)(ind) | |
OK | 0033 – Kenshui Tendo Dokuta (J)(ind) | |
OK | 0034 – Zoo Keeper (U)(GBXR) | |
OK | 0035 – Touch! Kirby's Magic Paintbrush (J)(GBXR) | |
OK | 0036 – Daigasso! Band Brothers (J)(GBXR) | |
OK | 0037 – Super Mario 64 DS (U)(trm) | |
OK | 0038 – Ping Pals (U)(GBXR) | |
OK | 0039 – Another Code – Futatsu no Kioku (J)(Lube) | |
OK | 0040 – Hanjuku Eiyuu DS – Egg Monster Heroes (J)(Brassteroid) | |
OK | 0041 – Need For Speed – Underground 2 (E)(Brassteroid Team) | |
OK | 0042 – Nintendogs – Chihuahua & Friends (J)(Brassteroid Team) | |
OK | 0043 – Spider-Man 2 (U)(Brassteroid Team) | |
OK | 0044 – Tennis no Ouji-Sama 2005 – Crystal Drive (J)(Lube) | |
OK | 0045 – The Urbz – Sims In The City (U)(Brassteroid Team) | |
OK | 0046 – Yakuman DS (J)(Brassteroid Team) | |
OK | 0047 – Rayman DS (U)(Brassteroid Team) | |
OK | 0048 – Mr. Driller – Drill Spirits (E)(trm) | |
OK | 0049 – Sprung – The Dating Game (E)(trm) | |
OK | 0050 – Zoo Keeper (E)(trm) | |
OK | 0051 – Retro Atari Classics (E)(Wario) | |
OK | 0052 – Another Code – Two Memories (E)(trm) | |
OK | 0053 – Devilish (J)(Wario) | |
OK | 0054 – Tiger Woods PGA Tour (E)(GBXR) | |
OK | 0055 – Asphalt – Urban GT (E)(etn) | |
OK | 0056 – Super Mario 64 DS (U)(trm) | |
OK | 0057 – Pokemon Dash (J)(Squirrels) | |
OK | 0058 – Naruto – Saikyou Ninja Daikesshuu 3 (J)(trm) | |
OK | 0059 – Robots (U)(trm) | |
OK | 0060 – Meteos (U)(Lube) | |
OK | 0061 – Bomberman (U)(Lube) | |
OK | 0062 – Madagascar (U)(Lube) | |
OK | 0063 – World Championship Poker – Deluxe Series (U)(Lube) | |
OK | 0064 – Madden NFL 2005 (U)(Lube) | |
OK | 0065 – Tiger Woods PGA Tour (U)(SpankMe) | |
OK | 0066 – Tom Clancy's Splinter Cell – Chaos Theory (E)(Lube) | |
OK | 0067 – Nou o Kitaeru Otona DS Training (J)(PROJECTG) | |
OK | 0068 – Nintendogs – Shiba & Friends (J)(PROJECTG) | |
OK | 0069 – Zoo Keeper (J)(PROJECTG) | |
OK | 0070 – Famicom Wars DS (J)(RXR) | |
OK | 0071 – Tom Clancy's Splinter Cell – Chaos Theory (U)(Trm) | |
OK | 0072 – Puyo Pop Fever (U)(Wet 'N' Wild) | |
OK | 0073 – Yawaraka Atama Juku (J)(PROJECTG) | |
OK | 0074 – Ganbare Goemon – Toukai Douchuu (J)(trm) | |
OK | 0075 – Nintendogs – Miniature Dachshund and Friends (J)(Trm) | |
OK | 0076 – Star Wars Episode III – Revenge Of The Sith (U)(wrg) | |
OK | 0077 – Sawaru Made in Wario (J)(trm) | |
OK | 0078 – Kimi no Tame Nara Shineru (J)(PROJECTG) | |
OK | 0079 – Bomberman (E)(trm) | |
OK | 0080 – Nanostray (U)(Lube) | |
OK | 0081 – Naruto RPG 2 – Chidori vs. Rasengan (J)(trm) | |
OK | 0082 – Rayman DS (E)(trm) | |
OK | 0083 – Osu! Tatakae! Ouendan (J)(PROJECTG) | |
OK | 0084 – Animaniacs – Lights, Camera, Action! (E)(trm) | |
OK | 0085 – Jump Super Stars (J)(trm) | |
OK | 0086 – Madden NFL 06 (U)(Lube) | |
OK | 0087 – Space Invaders Revolution (E)(Lube) | |
OK | 0088 – Advance Wars – Dual Strike (U)(Lube) | |
OK | 0089 – Nintendogs – Chihuahua & Friends (U)(Lube) | |
OK | 0090 – Nintendogs – Lab & Friends (U)(Lube) | |
OK | 0091 – Nintendogs – Dachshund & Friends (U)(Lube) | |
OK | 0092 – Lunar Genesis (J)(trm) | |
OK | 0093 – Fullmetal Alchemist – Dual Sympathy (J)(trm) | |
OK | 0094 – Akumajou Dracula – Aoitsuki no Juujika (J)(wrg) | |
OK | 0095 – Yu-Gi-Oh! – Nightmare Troubadour (U)(Lube) | |
OK | 0096 – DS Rakubiki Jiten (J)(wrg) | |
OK | 0097 – Pac'n Roll (J)(wrg) | |
OK | 0098 – SD Gundam – G Generation DS (J)(wrg) | |
OK | 0099 – Rockman EXE 5 DS – Twin Leaders (J)(wrg) | |
OK | 0100 – Bokujou Monogatari – Korobokkoru Sute-shon (J) | |
OK | 0101 – Survival Kids – Lost in Blue (J)(wrg) | |
OK | 0102 – Nintendogs – Labrador & Friends (E)(Squirrels) | |
OK | 0103 – Meteos (E)(Wet 'N' Wild) | |
OK | 0104 – Mahjong Taikai (J)(lgc) | |
OK | 0105 – Castlevania – Dawn of Sorrow (E)(lgc) | |
OK | 0106 – Pac'n Roll (U)(trm) | |
OK | 0107 – Tak – The Great Juju Challenge (U)(lgc) | |
OK | 0108 – Fifa 06 (E)(lgc) | |
OK | 0109 – Frogger – Helmet Chaos (U)(lgc) | |
OK | 0110 – Lost in Blue (U)(lgc) | use quicksave |
OK | 0111 – Advance Wars – Dual Strike (E)(lgc) | |
OK | 0112 – Trace Memory (U)(trm) | |
OK | 0113 – Ultimate Spider-Man (U)(lgc) | |
OK | 0114 – Lunar – Dragon Song (U)(lgc) | |
OK | 0115 – Whac-A-Mole (U)(trm) | |
OK | 0116 – Madden NFL 06 (E)(trm) | |
OK | 0117 – ATARIMIX – Happy 10 Games (J)(trm) | |
OK | 0118 – GoldenEye – Rogue Agent (E)(trm) | |
OK | 0119 – Pokemon Dash (E)(trm) | |
OK | 0120 – FIFA 06 (U)(lgc) | |
OK | 0121 – Castlevania – Dawn of Sorrow (U)(lgc) | |
OK | 0122 – Trauma Center – Under the Knife (U)(lgc) | |
OK | 0123 – Nintendogs – Dachshund & Friends (E)(trm) | |
OK | 0124 – Nintendogs – Chihuahua & Friends (E)(trm) | |
OK | 0125 – Chou Shittou Caduceus (J)(ind) | |
OK | 0126 – Yu-Gi-Oh! Duel Monsters – Nightmare Troubadour (J)(wrg) | |
OK | 0127 – Phoenix Wright – Ace Attorney (U)(lgc) | |
OK | 0128 – Marvel Nemesis – Rise of the Imperfects (U)(trm) | |
OK | 0129 – Zoo Tycoon DS (U)(trm) | |
OK | 0130 – The Urbz – Sims in the City (E)(trm) | |
OK | 0131 – Ultimate Spider-Man (F)(trm) | |
OK | 0132 – Power Pocket Koushien (J)(wrg) | |
OK | 0133 – Madagascar (E)(trm) | |
OK | 0134 – Ping Pals (E)(trm) | |
OK | 0135 – Ultimate Spider-Man (E)(trm) | |
OK | 0136 – Super Princess Peach (J)(cvn) | |
OK | 0137 – Pokemon Torouze (J)(cvn) | |
OK | 0138 – Scooby-Doo! Unmasked (U)(trm) | |
OK | 0139 – Dig Dug – Digging Strike (U)(trm) | |
OK | 0140 – The Sims 2 (U)(Mode 7) | |
OK | 0141 – Shrek – Super Slam (U)(Mode 7) | |
OK | 0142 – Metroid Prime Pinball (U)(Mode 7) | |
OK | 0143 – Spyro – Shadow Legacy (U)(trm) | |
OK | 0144 – Puzzle Bobble DS (J)(PROJECTG) | |
OK | 0145 – Spider-Man 2 (E)(trm) | |
OK | 0146 – Cocoto Kart Racer (E)(trm) | |
OK | 0147 – GoldenEye – Au Service Du Mal (F) | |
OK | 0148 – Pac'N Roll (E)(trm) | |
OK | 0149 – Spyro – Shadow Legacy (E)(trm) | |
OK | 0150 – Megaman Battle Network 5 – Double Team (U)(Mode 7) | |
OK | 0151 – Marvel Nemesis – Rise of the Imperfects (E)(trm) | |
OK | 0152 – Simple DS Series Vol.3 – The Mushitori Oukoku (J)(wrg) | |
OK | 0153 – The Incredibles – Rise of the Underminer (U)(Mode 7) | |
OK | 0154 – Nintendogs – Best Friends (U)(trm) | |
OK | 0155 – Daredemo Asobi Taizen (J)(wrg) | |
OK | 0156 – Spider-Man 2 (E)(trm) | |
OK | 0157 – Teenage Mutant Ninja Turtles 3 – Mutant Nightmare (U) | |
OK | 0158 – Touch de Rakushou! Pachislo Sengen – Rio de Carnival (J) | |
OK | 0159 – Touch Game Party (J)(Wario) | |
OK | 0160 – GoldenEye – Dark Agent DS (J)(Wario) | |
OK | 0161 – Star Wars Episode III – Sith no Fukushuu (J)(Wario) | |
OK | 0162 – The Sims 2 (E)(trm) | |
OK | 0163 – Viewtiful Joe – Double Trouble! (U)(lgc) | |
OK | 0164 – Harry Potter and the Goblet of Fire (E)(trm) | |
OK | 0165 – Madagascar (I)(Wine) | |
OK | 0166 – Viewtiful Joe – Scratch! (J)(lgc) | |
OK | 0167 – Akachan wa Doko Kara Kuru no (J)(lgc) | |
OK | 0168 – Mario Kart DS (U)(scz) | |
OK | 0169 – Shamu's Deep Sea Adventures (U)(trm) | |
OK | 0170 – SpongeBob Squarepants – The Yellow Avenger (U)(trm) | |
OK | 0171 – Texas Hold'em Poker DS (U)(trm) | |
OK | 0172 – Kim Possible – Kimmunicator (U)(Mode 7) | |
OK | 0173 – The Chronicles of Narnia – The Lion, The Witch and The Wardrobe (U) | |
OK | 0174 – Tony Hawk's American Sk8land (U)(Mode 7) | |
OK | 0175 – Need for Speed – Most Wanted (U)(Mode 7) | |
OK | 0176 – Sonic Rush (U)(lgc) | |
OK | 0177 – Harry Potter and the Goblet of Fire (U)(trm) | |
OK | 0177 – Sonic Rush (U)(lgc) | |
OK | 0178 – Harry Potter and the Goblet of Fire (U)(trm) | |
OK | 0179 – Lost in Blue (E)(lgc) | |
OK | 0180 – Zoo Tycoon DS (E)(lgc) | |
OK | 0181 – Shrek – Super Slam (E)(lgc) | |
OK | 0182 – Yu-Gi-Oh! Nightmare Troubadour (E)(lgc) | |
OK | 0183 – Scooby-Doo! Unmasked (E)(trm) | |
OK | 0184 – Zoo Tycoon DS (E)(trm) | |
OK | 0185 – Sonic Rush (E)(WetNWild) | |
OK | 0186 – Gyakuten Saiban – Yomigaeru Gyakuten (J)(trm) | |
OK | 0187 – Madagascar (G)(lgc) | |
OK | 0188 – Ultimate Spider-Man (G)(lgc) | |
OK | 0189 – Tantei Kibukawa Ryosuke Jiken Tan – The Masquerade Lullaby (J) | |
OK | 0190 – SEGA Casino (U)(trm) | |
OK | 0191 – Ping Pals (G)(lgc) | |
OK | 0192 – Pokemon Fushigi no Dungeon – Ao no Kyuujotai (J)(MODE7) | |
OK | 0193 – Oide Yo Doubutsu No Mori (J)(ind) | |
OK | 0194 – Pac Pix (J)(trm) | |
OK | 0195 – Simple DS Series Vol. 2 – The Billiards (J)(trm) | |
OK | 0196 – The Chronicles of Narnia – The Lion, The Witch and The Wardrobe (E) | |
OK | 0197 – Dragon Ball Z – Supersonic Warriors 2 (U)(scz) | |
OK | 0198 – King Kong (U)(MODE7) | |
OK | 0199 – Kenshuui Tendo Dokuta 2 – Inochi no Tenbin (J)(lgc) | |
OK | 0200 – Bubble Bobble DS (J)(scz) | |
OK | 0201 – Mario Kart DS (E)(Spluff) | |
OK | 0202 – Kirby – Canvas Curse (E)(lgc) | |
OK | 0203 – Nintendo Touch Golf (E)(lgc) | |
OK | 0204 – SpongeBob Squarepants – The Yellow Avenger (E)(lgc) | |
OK | 0205 – SBK – Snowboard Kids (U)(MODE7) | |
OK | 0206 – Snood 2 – On Vacation (U)(MODE7) | |
OK | 0207 – Simple DS Series Vol.6 – The Party Game (J)(scz) | |
OK | 0208 – Need for Speed Most Wanted (E)(lgc) | |
OK | 0209 – The Incredibles – Rise of the Underminer (E)(lgc) | |
OK | 0210 – Super Monkey Ball DS (J)(scz) | |
OK | 0211 – Real Time Conflict – Shogun Empires (U)(MODE7) | |
OK | 0212 – ATV – Quad Frenzy (U)(MODE7) | |
OK | 0213 – Monster Truck DS (U)(MODE7) | |
OK | 0214 – Golden Nugget Casino DS (U)(MODE7) | |
OK | 0215 – Ford Racing 3 (U)(trm) | |
OK | 0216 – Mario and Luigi – Partners in Time (U)(scz) | |
OK | 0217 – Simple DS Series Vol.1 – The Mahjong (J)(scz) | |
OK | 0218 – Bubble Bobble Revolution (E)(lgc) | |
OK | 0219 – Slime Morimori Dragon Quest 2 (J)(MODE7) | |
OK | 0220 – Soreike Anpanman (J)(MODE7) | |
OK | 0221 – Burnout Legends (U)(MODE7) | |
OK | 0222 – Pawa Puro kun Poketto 8 (J)(scz) | |
OK | 0223 – Animal Crossing – Wild World (U)(scz) | |
OK | 0224 – Elf Bowling 1 & 2 (U)(trm) | |
OK | 0225 – Battles of Prince of Persia (E)(lgc) | |
OK | 0226 – Burnout Legends DS ROM (E)(lgc) | |
OK | 0227 – Londonian Gothics – Meikyuu no Lolita (J)(scz) | |
OK | 0228 – Mario Kart DS (J)(MODE7) | |
OK | 0229 – Big Mutha Truckers (E)(lgc) | |
OK | 0230 – Bokujou Monogatari – Korobokkuru Station For Girl (J) | |
OK | 0231 – Titeuf Mission Nadia (E)(lgc) | |
OK | 0232 – Teenage Mutant Ninja Turtles 3 – Mutant Nightmare (E) | |
OK | 0233 – Battles of Prince of Persia (U)(trm) | |
OK | 0234 – Bust-a-Move DS (U)(trm) | |
OK | 0235 – Zoids Saga (J)(m7) | |
OK | 0236 – Ford Racing 3 (E)(lgc) | |
OK | 0237 – Snood 2 (E)(lgc) | |
OK | 0238 – Monopoly, Boggle, Yahtzee, Battleship (U)(trm) | |
OK | 0239 – Tao – Mamono no Tou to Mahou no Tamago (J)(scz) | |
OK | 0240 – Pac-Man World 3 (U)(ind) | |
OK | 0241 – Shanghai (J)(scz) | |
OK | 0242 – Franklin's Great Adventure (E)(lgc) | |
OK | 0243 – Bouken Ou Beet Vandal vs Busters (J)(m7) | |
OK | 0244 – Unou Tanren Unotan DS Shun Kan Shoubu! Shuuchuuryoku (J) | |
OK | 0245 – Gundam Mahjong (J)(scz) | |
OK | 0246 – Dragon Ball Z – Bukuu Ressen (J)(scz) | |
OK | 0247 – Harobots Action (J)(scz) | |
OK | 0248 – New Rainbow Island (J)(scz) | |
OK | 0249 – Urusei Yatsura – Endless Summer (J)(scz) | |
OK | 0250 – Wizardry Asterisk Hiiro no Fuuin (J)(Mode7 NDS ROM) |
Leave a Reply
You must be logged in to post a comment.